Usage Statistics for aeon

Summary Period: June 2008
Generated 17-Feb-2009 16:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Locations]

Monthly Statistics for June 2008
Total Hits 93
Total Files 93
Total Pages 93
Total Visits 80
Total kB Files 4990
Total kB In 0
Total kB Out 0
Total Unique Sites 74
Total Unique URLs 1
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 3
Hits per Day 3 7
Files per Day 3 7
Pages per Day 3 7
Visits per Day 2 6
kB Files per Day 166 1539
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.08% 1 1.08% 1 1.08% 1 1.25% 1 1.35% 3 0.06% 0 0.00% 0 0.00%
2 3 3.23% 3 3.23% 3 3.23% 3 3.75% 3 4.05% 153 3.07% 0 0.00% 0 0.00%
3 3 3.23% 3 3.23% 3 3.23% 3 3.75% 3 4.05% 362 7.25% 0 0.00% 0 0.00%
4 4 4.30% 4 4.30% 4 4.30% 3 3.75% 3 4.05% 7 0.14% 0 0.00% 0 0.00%
5 3 3.23% 3 3.23% 3 3.23% 3 3.75% 3 4.05% 9 0.18% 0 0.00% 0 0.00%
6 4 4.30% 4 4.30% 4 4.30% 3 3.75% 3 4.05% 16 0.32% 0 0.00% 0 0.00%
7 6 6.45% 6 6.45% 6 6.45% 6 7.50% 5 6.76% 1318 26.41% 0 0.00% 0 0.00%
8 4 4.30% 4 4.30% 4 4.30% 2 2.50% 2 2.70% 9 0.18% 0 0.00% 0 0.00%
9 1 1.08% 1 1.08% 1 1.08% 1 1.25% 1 1.35% 4 0.08% 0 0.00% 0 0.00%
10 6 6.45% 6 6.45% 6 6.45% 5 6.25% 5 6.76% 314 6.29% 0 0.00% 0 0.00%
11 1 1.08% 1 1.08% 1 1.08% 1 1.25% 1 1.35% 17 0.34% 0 0.00% 0 0.00%
12 2 2.15% 2 2.15% 2 2.15% 2 2.50% 2 2.70% 5 0.10% 0 0.00% 0 0.00%
13 3 3.23% 3 3.23% 3 3.23% 3 3.75% 3 4.05% 18 0.36% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 3.23% 3 3.23% 3 3.23% 3 3.75% 3 4.05% 1539 30.84% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 7 7.53% 7 7.53% 7 7.53% 5 6.25% 4 5.41% 206 4.13% 0 0.00% 0 0.00%
18 7 7.53% 7 7.53% 7 7.53% 5 6.25% 5 6.76% 86 1.72% 0 0.00% 0 0.00%
19 3 3.23% 3 3.23% 3 3.23% 2 2.50% 2 2.70% 14 0.28% 0 0.00% 0 0.00%
20 3 3.23% 3 3.23% 3 3.23% 2 2.50% 2 2.70% 28 0.56% 0 0.00% 0 0.00%
21 4 4.30% 4 4.30% 4 4.30% 3 3.75% 3 4.05% 148 2.97% 0 0.00% 0 0.00%
22 6 6.45% 6 6.45% 6 6.45% 6 7.50% 6 8.11% 97 1.94% 0 0.00% 0 0.00%
23 3 3.23% 3 3.23% 3 3.23% 3 3.75% 3 4.05% 71 1.42% 0 0.00% 0 0.00%
24 2 2.15% 2 2.15% 2 2.15% 2 2.50% 2 2.70% 169 3.39% 0 0.00% 0 0.00%
25 2 2.15% 2 2.15% 2 2.15% 2 2.50% 2 2.70% 113 2.26% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 6.45% 6 6.45% 6 6.45% 5 6.25% 5 6.76% 73 1.46% 0 0.00% 0 0.00%
28 1 1.08% 1 1.08% 1 1.08% 1 1.25% 1 1.35% 3 0.06% 0 0.00% 0 0.00%
29 3 3.23% 3 3.23% 3 3.23% 3 3.75% 3 4.05% 201 4.03% 0 0.00% 0 0.00%
30 2 2.15% 2 2.15% 2 2.15% 2 2.50% 2 2.70% 7 0.14% 0 0.00% 0 0.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 8 8.60% 0 8 8.60% 0 8 8.60% 3 75 1.50% 0 0 0.00% 0 0 0.00%
1 0 5 5.38% 0 5 5.38% 0 5 5.38% 48 1438 28.82% 0 0 0.00% 0 0 0.00%
2 0 2 2.15% 0 2 2.15% 0 2 2.15% 0 9 0.18% 0 0 0.00% 0 0 0.00%
3 0 4 4.30% 0 4 4.30% 0 4 4.30% 4 120 2.40% 0 0 0.00% 0 0 0.00%
4 0 2 2.15% 0 2 2.15% 0 2 2.15% 11 343 6.87% 0 0 0.00% 0 0 0.00%
5 0 2 2.15% 0 2 2.15% 0 2 2.15% 52 1545 30.96% 0 0 0.00% 0 0 0.00%
6 0 5 5.38% 0 5 5.38% 0 5 5.38% 4 125 2.51% 0 0 0.00% 0 0 0.00%
7 0 5 5.38% 0 5 5.38% 0 5 5.38% 3 83 1.66% 0 0 0.00% 0 0 0.00%
8 0 3 3.23% 0 3 3.23% 0 3 3.23% 1 29 0.58% 0 0 0.00% 0 0 0.00%
9 0 3 3.23% 0 3 3.23% 0 3 3.23% 0 11 0.22% 0 0 0.00% 0 0 0.00%
10 0 4 4.30% 0 4 4.30% 0 4 4.30% 2 60 1.20% 0 0 0.00% 0 0 0.00%
11 0 4 4.30% 0 4 4.30% 0 4 4.30% 2 53 1.06% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 7 7.53% 0 7 7.53% 0 7 7.53% 1 25 0.50% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.08% 0 1 1.08% 0 1 1.08% 0 9 0.18% 0 0 0.00% 0 0 0.00%
16 0 5 5.38% 0 5 5.38% 0 5 5.38% 2 50 1.00% 0 0 0.00% 0 0 0.00%
17 0 5 5.38% 0 5 5.38% 0 5 5.38% 7 215 4.31% 0 0 0.00% 0 0 0.00%
18 0 3 3.23% 0 3 3.23% 0 3 3.23% 1 30 0.60% 0 0 0.00% 0 0 0.00%
19 0 2 2.15% 0 2 2.15% 0 2 2.15% 0 7 0.14% 0 0 0.00% 0 0 0.00%
20 0 8 8.60% 0 8 8.60% 0 8 8.60% 9 281 5.63% 0 0 0.00% 0 0 0.00%
21 0 3 3.23% 0 3 3.23% 0 3 3.23% 0 14 0.28% 0 0 0.00% 0 0 0.00%
22 0 5 5.38% 0 5 5.38% 0 5 5.38% 12 371 7.43% 0 0 0.00% 0 0 0.00%
23 0 7 7.53% 0 7 7.53% 0 7 7.53% 3 97 1.94% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 93 100.00% 4990 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 93 100.00% 4990 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 93 100.00% 80 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 93 100.00% 79 100.00% /

Top 30 of 74 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3 3.23% 3 3.23% 8 0.16% 0 0.00% 0 0.00% 1 1.25% 90.151.101.114
2 3 3.23% 3 3.23% 47 0.94% 0 0.00% 0 0.00% 1 1.25% infocom-dipt.infocom.dn.ua
3 3 3.23% 3 3.23% 184 3.69% 0 0.00% 0 0.00% 2 2.50% ipcny.ipc.com
4 3 3.23% 3 3.23% 339 6.79% 0 0.00% 0 0.00% 3 3.75% lma-77.cnrs-mrs.fr
5 2 2.15% 2 2.15% 24 0.48% 0 0.00% 0 0.00% 1 1.25% 119.pool85-59-83.dynamic.orange.es
6 2 2.15% 2 2.15% 16 0.32% 0 0.00% 0 0.00% 2 2.50% 122.53.147.39.pldt.net
7 2 2.15% 2 2.15% 6 0.12% 0 0.00% 0 0.00% 1 1.25% 203-214-109-53.dyn.iinet.net.au
8 2 2.15% 2 2.15% 11 0.22% 0 0.00% 0 0.00% 1 1.25% 203.153.166.131.sta.isp-thailand.com
9 2 2.15% 2 2.15% 7 0.14% 0 0.00% 0 0.00% 2 2.50% 216.176.131.26
10 2 2.15% 2 2.15% 2 0.04% 0 0.00% 0 0.00% 1 1.25% 219-89-25-173.dialup.xtra.co.nz
11 2 2.15% 2 2.15% 17 0.34% 0 0.00% 0 0.00% 1 1.25% adsl-75-4-152-133.dsl.emhril.sbcglobal.net
12 2 2.15% 2 2.15% 24 0.48% 0 0.00% 0 0.00% 2 2.50% c-98-221-105-9.hsd1.nj.comcast.net
13 2 2.15% 2 2.15% 10 0.20% 0 0.00% 0 0.00% 1 1.25% cpe-57.105.55.190.in-addr.arpa
14 2 2.15% 2 2.15% 134 2.69% 0 0.00% 0 0.00% 1 1.25% del-static-162-154-16-61.direct.net.in
15 2 2.15% 2 2.15% 8 0.16% 0 0.00% 0 0.00% 1 1.25% host-79-164-55-163.qwerty.ru
16 1 1.08% 1 1.08% 5 0.10% 0 0.00% 0 0.00% 1 1.25% 114.celenia.customers.itsinternet.net
17 1 1.08% 1 1.08% 146 2.93% 0 0.00% 0 0.00% 1 1.25% 116.232.145.90
18 1 1.08% 1 1.08% 36 0.72% 0 0.00% 0 0.00% 1 1.25% 122-57-131-200.jetstream.xtra.co.nz
19 1 1.08% 1 1.08% 4 0.08% 0 0.00% 0 0.00% 1 1.25% 122x208x71x250.ap122.ftth.ucom.ne.jp
20 1 1.08% 1 1.08% 0 0.00% 0 0.00% 0 0.00% 1 1.25% 163-119.static.alkar.net
21 1 1.08% 1 1.08% 5 0.10% 0 0.00% 0 0.00% 1 1.25% 19.128.145.61.broad.sz.gd.dynamic.163data.com.cn
22 1 1.08% 1 1.08% 8 0.16% 0 0.00% 0 0.00% 1 1.25% 193.170.124.198
23 1 1.08% 1 1.08% 2 0.04% 0 0.00% 0 0.00% 1 1.25% 195.234.108.245
24 1 1.08% 1 1.08% 14 0.28% 0 0.00% 0 0.00% 1 1.25% 202.125.10.11
25 1 1.08% 1 1.08% 1 0.02% 0 0.00% 0 0.00% 1 1.25% 202.14.112.116
26 1 1.08% 1 1.08% 28 0.56% 0 0.00% 0 0.00% 1 1.25% 202.170.217.98
27 1 1.08% 1 1.08% 4 0.08% 0 0.00% 0 0.00% 1 1.25% 203.56.250.22
28 1 1.08% 1 1.08% 1 0.02% 0 0.00% 0 0.00% 1 1.25% 216.195.56.228
29 1 1.08% 1 1.08% 3 0.06% 0 0.00% 0 0.00% 1 1.25% 219-89-26-60.dialup.xtra.co.nz
30 1 1.08% 1 1.08% 1 0.02% 0 0.00% 0 0.00% 1 1.25% 219-89-27-161.dialup.xtra.co.nz

Top 10 of 74 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 1.08% 1 1.08% 1537 30.80% 0 0.00% 0 0.00% 1 1.25% cpc1-swin5-0-0-cust543.sol2.cable.ntl.com
2 1 1.08% 1 1.08% 1267 25.39% 0 0.00% 0 0.00% 1 1.25% porta.g10code.com
3 1 1.08% 1 1.08% 342 6.85% 0 0.00% 0 0.00% 1 1.25% chello087206072091.chello.pl
4 3 3.23% 3 3.23% 339 6.79% 0 0.00% 0 0.00% 3 3.75% lma-77.cnrs-mrs.fr
5 1 1.08% 1 1.08% 196 3.93% 0 0.00% 0 0.00% 1 1.25% datacenter.supportdepartment.net
6 3 3.23% 3 3.23% 184 3.69% 0 0.00% 0 0.00% 2 2.50% ipcny.ipc.com
7 1 1.08% 1 1.08% 146 2.93% 0 0.00% 0 0.00% 1 1.25% 116.232.145.90
8 2 2.15% 2 2.15% 134 2.69% 0 0.00% 0 0.00% 1 1.25% del-static-162-154-16-61.direct.net.in
9 1 1.08% 1 1.08% 106 2.12% 0 0.00% 0 0.00% 1 1.25% adsl-76-229-165-123.dsl.milwwi.sbcglobal.net
10 1 1.08% 1 1.08% 98 1.96% 0 0.00% 0 0.00% 1 1.25% d216-232-251-86.bchsia.telus.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 93 100.00% - (Direct Request)

Usage by Location for June 2008

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 14 15.05% 14 15.05% 519 10.40% 0 0.00% 0 0.00% Network
2 11 11.83% 11 11.83% 3048 61.08% 0 0.00% 0 0.00% US Commercial
3 11 11.83% 11 11.83% 49 0.98% 0 0.00% 0 0.00% Russian Federation
4 8 8.60% 8 8.60% 102 2.04% 0 0.00% 0 0.00% New Zealand (Aotearoa)
5 6 6.45% 6 6.45% 13 0.26% 0 0.00% 0 0.00% United States
6 5 5.38% 5 5.38% 25 0.50% 0 0.00% 0 0.00% Australia
7 5 5.38% 5 5.38% 355 7.11% 0 0.00% 0 0.00% Poland
8 4 4.30% 4 4.30% 342 6.85% 0 0.00% 0 0.00% France
9 3 3.23% 3 3.23% 179 3.59% 0 0.00% 0 0.00% China
10 3 3.23% 3 3.23% 9 0.18% 0 0.00% 0 0.00% Japan
11 3 3.23% 3 3.23% 47 0.94% 0 0.00% 0 0.00% Ukraine
12 2 2.15% 2 2.15% 10 0.20% 0 0.00% 0 0.00% Old style Arpanet (arpa)
13 2 2.15% 2 2.15% 12 0.24% 0 0.00% 0 0.00% Austria
14 2 2.15% 2 2.15% 21 0.42% 0 0.00% 0 0.00% Germany
15 2 2.15% 2 2.15% 24 0.48% 0 0.00% 0 0.00% Spain
16 2 2.15% 2 2.15% 134 2.69% 0 0.00% 0 0.00% India
17 2 2.15% 2 2.15% 4 0.08% 0 0.00% 0 0.00% Netherlands
18 2 2.15% 2 2.15% 9 0.18% 0 0.00% 0 0.00% United Kingdom
19 1 1.08% 1 1.08% 13 0.26% 0 0.00% 0 0.00% US Educational
20 1 1.08% 1 1.08% 61 1.22% 0 0.00% 0 0.00% Azerbaijan
21 1 1.08% 1 1.08% 1 0.02% 0 0.00% 0 0.00% Czech Republic
22 1 1.08% 1 1.08% 7 0.14% 0 0.00% 0 0.00% Ireland
23 1 1.08% 1 1.08% 6 0.12% 0 0.00% 0 0.00% Malaysia
24 1 1.08% 1 1.08% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01