Usage Statistics for aeon

Summary Period: March 2008
Generated 17-Feb-2009 16:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Locations]

Monthly Statistics for March 2008
Total Hits 54
Total Files 54
Total Pages 54
Total Visits 47
Total kB Files 6578
Total kB In 0
Total kB Out 0
Total Unique Sites 40
Total Unique URLs 2
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 3
Hits per Day 3 8
Files per Day 3 8
Pages per Day 3 8
Visits per Day 3 6
kB Files per Day 470 3065
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
18 4 7.41% 4 7.41% 4 7.41% 3 6.38% 2 5.00% 1202 18.27% 0 0.00% 0 0.00%
19 8 14.81% 8 14.81% 8 14.81% 6 12.77% 5 12.50% 3065 46.59% 0 0.00% 0 0.00%
20 1 1.85% 1 1.85% 1 1.85% 1 2.13% 1 2.50% 3 0.05% 0 0.00% 0 0.00%
21 4 7.41% 4 7.41% 4 7.41% 4 8.51% 4 10.00% 563 8.56% 0 0.00% 0 0.00%
22 2 3.70% 2 3.70% 2 3.70% 1 2.13% 1 2.50% 12 0.18% 0 0.00% 0 0.00%
23 4 7.41% 4 7.41% 4 7.41% 4 8.51% 4 10.00% 20 0.30% 0 0.00% 0 0.00%
24 3 5.56% 3 5.56% 3 5.56% 3 6.38% 3 7.50% 762 11.58% 0 0.00% 0 0.00%
25 1 1.85% 1 1.85% 1 1.85% 1 2.13% 1 2.50% 0 0.00% 0 0.00% 0 0.00%
26 6 11.11% 6 11.11% 6 11.11% 6 12.77% 6 15.00% 213 3.24% 0 0.00% 0 0.00%
27 4 7.41% 4 7.41% 4 7.41% 3 6.38% 3 7.50% 461 7.01% 0 0.00% 0 0.00%
28 4 7.41% 4 7.41% 4 7.41% 4 8.51% 4 10.00% 49 0.74% 0 0.00% 0 0.00%
29 8 14.81% 8 14.81% 8 14.81% 6 12.77% 6 15.00% 51 0.78% 0 0.00% 0 0.00%
30 2 3.70% 2 3.70% 2 3.70% 2 4.26% 2 5.00% 134 2.04% 0 0.00% 0 0.00%
31 3 5.56% 3 5.56% 3 5.56% 3 6.38% 3 7.50% 43 0.65% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 7.41% 0 4 7.41% 0 4 7.41% 41 572 8.70% 0 0 0.00% 0 0 0.00%
1 0 2 3.70% 0 2 3.70% 0 2 3.70% 1 20 0.30% 0 0 0.00% 0 0 0.00%
2 0 5 9.26% 0 5 9.26% 0 5 9.26% 13 187 2.84% 0 0 0.00% 0 0 0.00%
3 0 2 3.70% 0 2 3.70% 0 2 3.70% 1 10 0.15% 0 0 0.00% 0 0 0.00%
4 0 2 3.70% 0 2 3.70% 0 2 3.70% 1 11 0.17% 0 0 0.00% 0 0 0.00%
5 0 2 3.70% 0 2 3.70% 0 2 3.70% 5 70 1.06% 0 0 0.00% 0 0 0.00%
6 0 1 1.85% 0 1 1.85% 0 1 1.85% 0 4 0.06% 0 0 0.00% 0 0 0.00%
7 0 5 9.26% 0 5 9.26% 0 5 9.26% 32 451 6.86% 0 0 0.00% 0 0 0.00%
8 0 2 3.70% 0 2 3.70% 0 2 3.70% 1 12 0.18% 0 0 0.00% 0 0 0.00%
9 0 4 7.41% 0 4 7.41% 0 4 7.41% 48 666 10.12% 0 0 0.00% 0 0 0.00%
10 0 1 1.85% 0 1 1.85% 0 1 1.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.85% 0 1 1.85% 0 1 1.85% 0 1 0.02% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 5.56% 0 3 5.56% 0 3 5.56% 86 1202 18.27% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 3.70% 0 2 3.70% 0 2 3.70% 1 8 0.12% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 5.56% 0 3 5.56% 0 3 5.56% 1 10 0.15% 0 0 0.00% 0 0 0.00%
18 0 2 3.70% 0 2 3.70% 0 2 3.70% 173 2426 36.88% 0 0 0.00% 0 0 0.00%
19 0 3 5.56% 0 3 5.56% 0 3 5.56% 2 27 0.41% 0 0 0.00% 0 0 0.00%
20 0 3 5.56% 0 3 5.56% 0 3 5.56% 10 135 2.05% 0 0 0.00% 0 0 0.00%
21 0 3 5.56% 0 3 5.56% 0 3 5.56% 0 5 0.08% 0 0 0.00% 0 0 0.00%
22 0 1 1.85% 0 1 1.85% 0 1 1.85% 0 1 0.02% 0 0 0.00% 0 0 0.00%
23 0 3 5.56% 0 3 5.56% 0 3 5.56% 54 760 11.55% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 53 98.15% 6135 93.27% 0 0.00% 0 0.00% /
2 1 1.85% 443 6.73% 0 0.00% 0 0.00% /crash

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53 98.15% 6135 93.27% 0 0.00% 0 0.00% /
2 1 1.85% 443 6.73% 0 0.00% 0 0.00% /crash

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 53 98.15% 46 97.87% /
2 1 1.85% 1 2.13% /crash

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 53 98.15% 45 97.83% /
2 1 1.85% 1 2.17% /crash

Top 30 of 40 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7 12.96% 7 12.96% 5002 76.04% 0 0.00% 0 0.00% 6 12.77% aeon.virtual
2 4 7.41% 4 7.41% 35 0.53% 0 0.00% 0 0.00% 2 4.26% i-83-67-19-19.freedom2surf.net
3 2 3.70% 2 3.70% 5 0.08% 0 0.00% 0 0.00% 1 2.13% 79-116-84-255.rdsnet.ro
4 2 3.70% 2 3.70% 10 0.15% 0 0.00% 0 0.00% 1 2.13% 92.49.137.26
5 2 3.70% 2 3.70% 12 0.18% 0 0.00% 0 0.00% 1 2.13% bitbucket.is
6 2 3.70% 2 3.70% 0 0.00% 0 0.00% 0 0.00% 2 4.26% etbe.sws.net.au
7 2 3.70% 2 3.70% 9 0.14% 0 0.00% 0 0.00% 1 2.13% nat-default.sssup.it
8 1 1.85% 1 1.85% 1 0.02% 0 0.00% 0 0.00% 1 2.13% 117.192.2.202
9 1 1.85% 1 1.85% 2 0.03% 0 0.00% 0 0.00% 1 2.13% 12.1924.fr
10 1 1.85% 1 1.85% 7 0.11% 0 0.00% 0 0.00% 1 2.13% 131.181.23.117
11 1 1.85% 1 1.85% 1 0.02% 0 0.00% 0 0.00% 1 2.13% 141.032.dsl.ade.iprimus.net.au
12 1 1.85% 1 1.85% 1 0.02% 0 0.00% 0 0.00% 1 2.13% 195-241-47-137.ip.telfort.nl
13 1 1.85% 1 1.85% 44 0.67% 0 0.00% 0 0.00% 1 2.13% 24-180-18-7.dhcp.nrwl.ca.charter.com
14 1 1.85% 1 1.85% 1 0.02% 0 0.00% 0 0.00% 1 2.13% 5353fa35.cable.casema.nl
15 1 1.85% 1 1.85% 25 0.38% 0 0.00% 0 0.00% 1 2.13% 58.71.23.228
16 1 1.85% 1 1.85% 17 0.26% 0 0.00% 0 0.00% 1 2.13% 76-10-166-175.dsl.teksavvy.com
17 1 1.85% 1 1.85% 1 0.02% 0 0.00% 0 0.00% 1 2.13% 95-moc-4.acn.waw.pl
18 1 1.85% 1 1.85% 3 0.05% 0 0.00% 0 0.00% 1 2.13% blackhole.u4eatech.com
19 1 1.85% 1 1.85% 4 0.06% 0 0.00% 0 0.00% 1 2.13% bus-ts1.business.colostate.edu
20 1 1.85% 1 1.85% 4 0.06% 0 0.00% 0 0.00% 1 2.13% customer-pue-234-224.megared.net.mx
21 1 1.85% 1 1.85% 3 0.05% 0 0.00% 0 0.00% 1 2.13% dd5760f5d.access.telenet.be
22 1 1.85% 1 1.85% 4 0.06% 0 0.00% 0 0.00% 1 2.13% dhcp-077-249-148-051.chello.nl
23 1 1.85% 1 1.85% 8 0.12% 0 0.00% 0 0.00% 1 2.13% dpc6746223141.direcpc.com
24 1 1.85% 1 1.85% 31 0.47% 0 0.00% 0 0.00% 1 2.13% eic32.neoplus.adsl.tpnet.pl
25 1 1.85% 1 1.85% 1 0.02% 0 0.00% 0 0.00% 1 2.13% gw.networks.no
26 1 1.85% 1 1.85% 2 0.03% 0 0.00% 0 0.00% 1 2.13% h058064.s058.odu.edu
27 1 1.85% 1 1.85% 133 2.02% 0 0.00% 0 0.00% 1 2.13% h8922093075.dsl.speedlinq.nl
28 1 1.85% 1 1.85% 443 6.73% 0 0.00% 0 0.00% 1 2.13% host28-96-dynamic.7-87-r.retail.telecomitalia.it
29 1 1.85% 1 1.85% 0 0.00% 0 0.00% 0 0.00% 1 2.13% ivr94-7-82-245-253-158.fbx.proxad.net
30 1 1.85% 1 1.85% 5 0.08% 0 0.00% 0 0.00% 1 2.13% mailhub.altex.nnov.ru

Top 10 of 40 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 12.96% 7 12.96% 5002 76.04% 0 0.00% 0 0.00% 6 12.77% aeon.virtual
2 1 1.85% 1 1.85% 559 8.50% 0 0.00% 0 0.00% 1 2.13% quake.advance.net
3 1 1.85% 1 1.85% 443 6.73% 0 0.00% 0 0.00% 1 2.13% host28-96-dynamic.7-87-r.retail.telecomitalia.it
4 1 1.85% 1 1.85% 133 2.02% 0 0.00% 0 0.00% 1 2.13% h8922093075.dsl.speedlinq.nl
5 1 1.85% 1 1.85% 120 1.82% 0 0.00% 0 0.00% 1 2.13% ns1.realtime.am
6 1 1.85% 1 1.85% 63 0.96% 0 0.00% 0 0.00% 1 2.13% rd.centennialrd.com
7 1 1.85% 1 1.85% 44 0.67% 0 0.00% 0 0.00% 1 2.13% 24-180-18-7.dhcp.nrwl.ca.charter.com
8 4 7.41% 4 7.41% 35 0.53% 0 0.00% 0 0.00% 2 4.26% i-83-67-19-19.freedom2surf.net
9 1 1.85% 1 1.85% 31 0.47% 0 0.00% 0 0.00% 1 2.13% eic32.neoplus.adsl.tpnet.pl
10 1 1.85% 1 1.85% 25 0.38% 0 0.00% 0 0.00% 1 2.13% 58.71.23.228

Top 1 of 1 Total Referrers
# Hits Referrer
1 54 100.00% - (Direct Request)

Usage by Location for March 2008

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 9 16.67% 9 16.67% 604 9.18% 0 0.00% 0 0.00% Network
2 7 12.96% 7 12.96% 5002 76.04% 0 0.00% 0 0.00% Unresolved/Unknown
3 5 9.26% 5 9.26% 135 2.05% 0 0.00% 0 0.00% US Commercial
4 4 7.41% 4 7.41% 8 0.12% 0 0.00% 0 0.00% Australia
5 4 7.41% 4 7.41% 458 6.96% 0 0.00% 0 0.00% Italy
6 4 7.41% 4 7.41% 139 2.11% 0 0.00% 0 0.00% Netherlands
7 3 5.56% 3 5.56% 15 0.23% 0 0.00% 0 0.00% Russian Federation
8 2 3.70% 2 3.70% 6 0.09% 0 0.00% 0 0.00% US Educational
9 2 3.70% 2 3.70% 12 0.18% 0 0.00% 0 0.00% Iceland
10 2 3.70% 2 3.70% 32 0.49% 0 0.00% 0 0.00% Poland
11 2 3.70% 2 3.70% 5 0.08% 0 0.00% 0 0.00% Romania
12 1 1.85% 1 1.85% 0 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
13 1 1.85% 1 1.85% 120 1.82% 0 0.00% 0 0.00% Armenia
14 1 1.85% 1 1.85% 3 0.05% 0 0.00% 0 0.00% Belgium
15 1 1.85% 1 1.85% 5 0.08% 0 0.00% 0 0.00% Germany
16 1 1.85% 1 1.85% 2 0.03% 0 0.00% 0 0.00% France
17 1 1.85% 1 1.85% 1 0.02% 0 0.00% 0 0.00% India
18 1 1.85% 1 1.85% 4 0.06% 0 0.00% 0 0.00% Mexico
19 1 1.85% 1 1.85% 1 0.02% 0 0.00% 0 0.00% Norway
20 1 1.85% 1 1.85% 25 0.38% 0 0.00% 0 0.00% Philippines
21 1 1.85% 1 1.85% 1 0.02% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01