Usage Statistics for aeon

Summary Period: Last 12 Months
Generated 17-Feb-2009 16:18 EST

Usage summary for aeon

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2009 4 4 4 3 92 5404 0 0 106 135 135 135
Dec 2008 4 4 4 3 82 5747 0 0 107 129 129 129
Nov 2008 2 2 2 2 65 4163 0 0 67 76 76 76
Oct 2008 3 3 3 3 85 5959 0 0 101 120 120 120
Sep 2008 3 3 3 3 83 10618 0 0 91 104 104 104
Aug 2008 3 3 3 2 74 22279 0 0 74 95 95 95
Jul 2008 3 3 3 3 93 6678 0 0 108 122 122 122
Jun 2008 3 3 3 2 74 4990 0 0 80 93 93 93
May 2008 3 3 3 2 79 4285 0 0 92 110 110 110
Apr 2008 5 5 5 4 111 5068 0 0 133 170 170 170
Mar 2008 3 3 3 3 40 6578 0 0 47 54 54 54
Totals 81769 0 0 1006 1208 1208 1208


Generated by Webalizer Version 2.01